Harga dan Spesifikasi Samsung Galaxy Y - Handphone besutan Samsung ini merupakan smartphone berbasis Android 2.3 atau yang biasa dikenal dengan Gingerbread. Prosessor berkekuatan 832Mhz yang ternyata lebih tinggi dibanding dengan Samsung Galaxy Mini. Samsung Galxy Y ini memiliki layar sentuh berukuran 3 inci dengan resolusi 240x320px. Sayangnya Samsung Galaxy Y hanya memiliki satu kamera belakang sebesar 2 megapiksel. Untuk lebih lanjut Harga dan Spesifikasi Samsung Galaxy Y silahkan baca dibawah ini:
Harga Samsung Galaxy Y: Rp1.100.000 - Rp1.250.000
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA |
---|---|---|
Announced | 2011, 3Q | |
Processor | 832 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 104 x 58 x 11.5 |
Weight (g) | 97,5 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264 |
Recorder | Yes, QVGA@15fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2,0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging | |
Photo Format | JPG | |
Front Camera |
0 komentar:
Post a Comment
- Mohon untuk sopan saat berkomentar
- Diwajibkan untuk menggunakan Nama Asli bukan promosi
- Silahkan berkomentar